Document ID | Document Name | File Location | Last Edited | Rating | Author | Approved | Tags |
1 | Analysis 23.docx | /var/www/html/Documents/sys1/Analysis/ | 0000-00-00 00:00:00 | 1.5 | Unknown | Yes |
.docx Document |
3 | SQL Testing.txt | /var/www/html/Documents/sys1/Analysis/ | 0000-00-00 00:00:00 | 5 | Unknown | No |
.txt |
4 | Stadium 22.txt | /var/www/html/Documents/sys1/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No |
.txt |
5 | Support 167.txt | /var/www/html/Documents/sys1/Support/ | 0000-00-00 00:00:00 | 1 | Unknown | Yes |
.txt |
6 | Support 3.doc | /var/www/html/Documents/sys1/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No |
.doc Document |
7 | Architecture 12.docx | /var/www/html/Documents/sys1/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
8 | Data Structure.docx | /var/www/html/Documents/sys1/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
9 | Document 1.doc | /var/www/html/Documents/sys1/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No |
.doc |
10 | Document 2.doc | /var/www/html/Documents/sys1/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
11 | System Downtime.docx | /var/www/html/Documents/sys1/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
12 | Analysis October.docx | /var/www/html/Documents/sys10/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
13 | DVB Analysis 2.docx | /var/www/html/Documents/sys10/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
14 | DVB Analysis.docx | /var/www/html/Documents/sys10/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
15 | Elmsall Testing 2.docx | /var/www/html/Documents/sys10/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
16 | Elmsall Testing 3.docx | /var/www/html/Documents/sys10/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
17 | Elmsall Testing.docx | /var/www/html/Documents/sys10/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
18 | Framework 12.docx | /var/www/html/Documents/sys10/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
19 | Framework.docx | /var/www/html/Documents/sys10/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
20 | Jan Design.docx | /var/www/html/Documents/sys10/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
21 | March Results.docx | /var/www/html/Documents/sys10/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
22 | Testing 1.docx | /var/www/html/Documents/sys10/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
23 | Testing 2.docx | /var/www/html/Documents/sys10/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | Yes | |
24 | Testing 2.txt | /var/www/html/Documents/sys10/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
25 | Testing 20.txt | /var/www/html/Documents/sys10/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
26 | April Results 2.docx | /var/www/html/Documents/sys10/Toftshaw/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
27 | April Results.docx | /var/www/html/Documents/sys10/Toftshaw/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
28 | Feb Design 2.docx | /var/www/html/Documents/sys10/Toftshaw/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
29 | Feb Design.docx | /var/www/html/Documents/sys10/Toftshaw/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
30 | Analysis 12.docx | /var/www/html/Documents/sys2/Backup/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
31 | Analysis 3.docx | /var/www/html/Documents/sys2/Backup/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
32 | Analysis October.docx | /var/www/html/Documents/sys2/Backup/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
33 | Elmsall Analysis.docx | /var/www/html/Documents/sys2/Backup/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
34 | Stadium Warehouse Analysis.docx | /var/www/html/Documents/sys2/Backup/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
35 | Warehouse Systems 12.docx | /var/www/html/Documents/sys2/Backup/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
36 | Stadium 10.doc | /var/www/html/Documents/sys2/Stadium/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
37 | Stadium Design.docx | /var/www/html/Documents/sys2/Stadium/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
38 | Temp Design.docx | /var/www/html/Documents/sys2/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
39 | Text 99.doc | /var/www/html/Documents/sys2/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
40 | Warehouse Systems 7.docx | /var/www/html/Documents/sys2/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
41 | Elmsall Way Warehouse 12.docx | /var/www/html/Documents/sys2/Template/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
42 | Feasibility Study.docx | /var/www/html/Documents/sys2/Template/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
44 | Product Evaluation.docx | /var/www/html/Documents/sys2/Template/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
45 | SQL.txt | /var/www/html/Documents/sys2/Template/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
46 | System Architecture.doc | /var/www/html/Documents/sys2/Template/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
47 | System Design.docx | /var/www/html/Documents/sys2/Template/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
48 | 40.docx | /var/www/html/Documents/sys3/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
49 | Analysis 12.docx | /var/www/html/Documents/sys3/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
50 | Analysis 3.docx | /var/www/html/Documents/sys3/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
51 | Analysis 30.docx | /var/www/html/Documents/sys3/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
52 | Analysis Jan.docx | /var/www/html/Documents/sys3/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
53 | Project 1.docx | /var/www/html/Documents/sys3/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
54 | Support Documentation.docx | /var/www/html/Documents/sys3/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
55 | System Architecture 22.docx | /var/www/html/Documents/sys3/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
56 | System Design 2.docx | /var/www/html/Documents/sys3/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
57 | Support Documentation.docx | /var/www/html/Documents/sys3/Back/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
58 | System Architecture 22.docx | /var/www/html/Documents/sys3/Back/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
59 | System Design 2.docx | /var/www/html/Documents/sys3/Back/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
60 | System Evaluation.docx | /var/www/html/Documents/sys3/Back/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
61 | DVP 19.docx | /var/www/html/Documents/sys3/Dearne/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
62 | Dearne Pallet Analysis.docx | /var/www/html/Documents/sys3/Dearne/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
63 | Dearne Test.txt | /var/www/html/Documents/sys3/Dearne/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
64 | Example21.docx | /var/www/html/Documents/sys3/Hardware/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
65 | Example24.docx | /var/www/html/Documents/sys3/Hardware/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
66 | Hardware.docx | /var/www/html/Documents/sys3/Hardware/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
67 | Hardware20.docx | /var/www/html/Documents/sys3/Hardware/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
69 | System Evaluation.docx | /var/www/html/Documents/sys3/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
70 | Test Results 1.docx | /var/www/html/Documents/sys3/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
71 | Testing Results 99.docx | /var/www/html/Documents/sys3/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
72 | Warehouse Systems Design.docx | /var/www/html/Documents/sys3/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
73 | Analysis October.docx | /var/www/html/Documents/sys4/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
74 | Elmsall Analysis.docx | /var/www/html/Documents/sys4/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
75 | Elmsall Testing 2.docx | /var/www/html/Documents/sys4/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
76 | Elmsall Testing 3.docx | /var/www/html/Documents/sys4/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
77 | Elmsall Testing.docx | /var/www/html/Documents/sys4/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
78 | Framework 12.docx | /var/www/html/Documents/sys4/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
79 | Framework.docx | /var/www/html/Documents/sys4/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
80 | Testing 1.docx | /var/www/html/Documents/sys4/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
81 | Testing 2.docx | /var/www/html/Documents/sys4/Framework/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
82 | Jan Design.docx | /var/www/html/Documents/sys4/Toftshaw/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
83 | Sept Design.docx | /var/www/html/Documents/sys4/Toftshaw/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
84 | Test Results.docx | /var/www/html/Documents/sys4/Toftshaw/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
85 | Testing 8.docx | /var/www/html/Documents/sys4/Toftshaw/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
86 | Toftshaw 2.txt | /var/www/html/Documents/sys4/Toftshaw/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
87 | Toftshaw 20.txt | /var/www/html/Documents/sys4/Toftshaw/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
88 | Example 23.docx | /var/www/html/Documents/sys5/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
89 | Planning 18.docx | /var/www/html/Documents/sys5/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
90 | SQL Server 10.docx | /var/www/html/Documents/sys5/Support/SQL/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
91 | SQL Server 18.docx | /var/www/html/Documents/sys5/Support/SQL/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
92 | Support - Architecture.docx | /var/www/html/Documents/sys5/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
93 | Analysis 23.docx | /var/www/html/Documents/sys5/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
94 | Analysis 30.docx | /var/www/html/Documents/sys5/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
95 | Analysis 31.docx | /var/www/html/Documents/sys5/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
96 | Analysis 92.docx | /var/www/html/Documents/sys5/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
97 | Analysis Stadium 30.docx | /var/www/html/Documents/sys5/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
98 | Dearne Boxed Analysis.docx | /var/www/html/Documents/sys5/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
99 | Dearne Pallet Analysis.docx | /var/www/html/Documents/sys5/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
100 | Test 22.docx | /var/www/html/Documents/sys5/Test/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
101 | Analysis 12.docx | /var/www/html/Documents/sys6/Backup/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
102 | Analysis 3.docx | /var/www/html/Documents/sys6/Backup/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
103 | Analysis October.docx | /var/www/html/Documents/sys6/Backup/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
104 | Elmsall Analysis.docx | /var/www/html/Documents/sys6/Backup/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
105 | Stadium Warehouse Analysis.docx | /var/www/html/Documents/sys6/Backup/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
106 | Warehouse Systems 12.docx | /var/www/html/Documents/sys6/Backup/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
107 | Stadium 10.doc | /var/www/html/Documents/sys6/Stadium/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
108 | Stadium Design.docx | /var/www/html/Documents/sys6/Stadium/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
109 | Temp Design.docx | /var/www/html/Documents/sys6/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
110 | Text 99.doc | /var/www/html/Documents/sys6/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
111 | Warehouse Systems 7.docx | /var/www/html/Documents/sys6/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
112 | Elmsall Way Warehouse 12.docx | /var/www/html/Documents/sys6/Template/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
113 | Feasibility Study.docx | /var/www/html/Documents/sys6/Template/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
114 | Product Evaluation.docx | /var/www/html/Documents/sys6/Template/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
115 | SQL.txt | /var/www/html/Documents/sys6/Template/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
116 | System Architecture.doc | /var/www/html/Documents/sys6/Template/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
117 | System Design.docx | /var/www/html/Documents/sys6/Template/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
118 | Analysis 23.docx | /var/www/html/Documents/sys7/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
119 | SQL Testing.txt | /var/www/html/Documents/sys7/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
120 | Stadium 22.txt | /var/www/html/Documents/sys7/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
121 | Support 167.txt | /var/www/html/Documents/sys7/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
122 | Support 3.doc | /var/www/html/Documents/sys7/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
123 | Architecture 12.docx | /var/www/html/Documents/sys7/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
124 | Data Structure.docx | /var/www/html/Documents/sys7/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
125 | Document 1.doc | /var/www/html/Documents/sys7/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
126 | Document 2.doc | /var/www/html/Documents/sys7/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
127 | System Downtime.docx | /var/www/html/Documents/sys7/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
128 | Example 23.docx | /var/www/html/Documents/sys8/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
129 | Planning 18.docx | /var/www/html/Documents/sys8/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
130 | SQL Server 18.docx | /var/www/html/Documents/sys8/Support/SQL/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
131 | SQL Server 22.docx | /var/www/html/Documents/sys8/Support/SQL/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
132 | SQL Server 25.docx | /var/www/html/Documents/sys8/Support/SQL/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
133 | Support - Architecture 2.docx | /var/www/html/Documents/sys8/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
134 | Support - Architecture 3.docx | /var/www/html/Documents/sys8/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
135 | Support - Architecture.docx | /var/www/html/Documents/sys8/Support/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
136 | Analysis 23.docx | /var/www/html/Documents/sys8/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
137 | Analysis 30.docx | /var/www/html/Documents/sys8/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
138 | Analysis 31.docx | /var/www/html/Documents/sys8/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
139 | Analysis 92.docx | /var/www/html/Documents/sys8/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
140 | Analysis Stadium 30.docx | /var/www/html/Documents/sys8/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
141 | Dearne Boxed Analysis.docx | /var/www/html/Documents/sys8/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
142 | Dearne Pallet Analysis.docx | /var/www/html/Documents/sys8/System Design/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
143 | Test 22.docx | /var/www/html/Documents/sys8/Test/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
144 | 40.docx | /var/www/html/Documents/sys9/Analysis/ | 0000-00-00 00:00:00 | 4 | Unknown | No |
.docx Document |
145 | Analysis 12.docx | /var/www/html/Documents/sys9/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
146 | Analysis 3.docx | /var/www/html/Documents/sys9/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
147 | Analysis 30.docx | /var/www/html/Documents/sys9/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
148 | Analysis Jan.docx | /var/www/html/Documents/sys9/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
149 | Project 1.docx | /var/www/html/Documents/sys9/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
150 | Support Documentation.docx | /var/www/html/Documents/sys9/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
151 | System Architecture 22.docx | /var/www/html/Documents/sys9/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
152 | System Design 2.docx | /var/www/html/Documents/sys9/Analysis/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
153 | Support Documentation.docx | /var/www/html/Documents/sys9/Back/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
154 | System Architecture 22.docx | /var/www/html/Documents/sys9/Back/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
155 | System Design 2.docx | /var/www/html/Documents/sys9/Back/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
156 | System Evaluation.docx | /var/www/html/Documents/sys9/Back/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
157 | DVP 29.docx | /var/www/html/Documents/sys9/Results/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
158 | Dearne Pallet Results.docx | /var/www/html/Documents/sys9/Results/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
159 | Example21.docx | /var/www/html/Documents/sys9/Results/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
160 | Example24.docx | /var/www/html/Documents/sys9/Results/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
161 | Results 20.docx | /var/www/html/Documents/sys9/Results/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
162 | Results.docx | /var/www/html/Documents/sys9/Results/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
163 | Results.txt | /var/www/html/Documents/sys9/Results/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
164 | System Evaluation.docx | /var/www/html/Documents/sys9/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
165 | Test Results 1.docx | /var/www/html/Documents/sys9/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
166 | Testing Results 99.docx | /var/www/html/Documents/sys9/ | 0000-00-00 00:00:00 | 0 | Unknown | No | |
167 | Warehouse Systems Design.docx | /var/www/html/Documents/sys9/ | 0000-00-00 00:00:00 | 0 | Unknown | No |